Clem Loughlin
Clement Joseph Loughlin
Born: November 15, 1894
Carroll, MB Canada
Deceased: February 8, 1977
Viking, AB Canada
Position: D
Height: 6'0"
Weight: 180
Shoot/Catch: Left
Career: 1928-1931
Major league statistics
Minor league coaching stats
Major league coaching record
Clem Loughlin scored 7 goals and recorded 4 assists in his 128-game career with the Kitchener Flying Dutchmen, London Tecumsehs/Panthers and London Tecumsehs. He began playing during the 1928 season and last took the ice during the 1931 campaign.
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1928-29 | CPHL | Kitchener Flying Dutchmen | 3 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1929-30 | IHL | London Tecumsehs/Panthers | 40 | 4 | 3 | 7 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1930-31 | IHL | London Tecumsehs | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1931-32 | IHL | London Tecumsehs | 42 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 128 | 7 | 4 | 11 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1929-30 | IHL | London Tecumsehs/Panthers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1931-32 | IHL | London Tecumsehs | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
